2be1 liquid ring vacuum pump and compressor-b体育登录入口app
- 2be1 liquid ring vacuum pump and compressor
■feature:
● upper-type gas water separator design, saving space and reducing noise effectively.
● reserved suction and exhaust flange on the side makes installation simple and convenient.
● all bearings are imported from germany, ensuring stable space between impeller and the disc, accurate positioning of the impeller, high stability and sustainability of equipment during the operation.
● the sleeve is made of high chromium stainless steel to improve the service life.
● pump pulley and clamping set takes the implementation of export standards.
● diverse material selections of pump body, high-precision cnc machining.
● castings are manufactured according to export standards, all use resin sand casting, annealing treatment.
● ductile iron casting or steel plate welding and high temperature solid solution are used for all impellers, which ensure the stability of 2be1 vacuum pump impeller working in a variety of harsh conditions and improve the service life of 2be1 vacuum pump.
● mechanical seals (optional) are all imported parts.
● vacuum pump parts can be exchanged with the same model ones of the foreign equipment.
●the supplying range of pumps can be flexibly chosen according to customers’ requirements:
■ overview
volm 2be1 series vacuum pump exhaust system takes in a unique ptfe valve plate structure (the original one is ball valve structure). it is covered on the outside vent hole of the disc and is positioned by stainless steel baffle on the other side. the valve plate changes its bending degree with the change of the inlet pressure so that the pumping medium can be exhausted when reach the customized inlet pressure. this structure avoids overcompression in the vacuum system, which automatically adjusts the exhaust area to reduce energy consumption, so as to result in optimum operating efficiency. this series of pumps are with single-stage single-action structures, having the advantages of simple structure, easy maintenance, reliable operation, energy efficient and so on. compared with the current widely used sk, 2sk, sz series of water ring vacuum pump, this series have advanced technology, high vacuum, low power consumption, reliable operation and other significant advantages, and are ideal alternative products.
■ the supplying range of pumps can be flexibly chosen according to customers’ requirements:
pump head: including the upper-type separator, connecting pipe.
whole set of the machine: including the pump head, the upper-type separator, connecting pipe, motor, chassis, hood, pump and motor connector or pump pulley, belt.
vacuum pump unit: including vacuum pump machine, gas-water separator, check valve, bellows and connected piping, electrical contact vacuum gauge, auto-decompression starting cabinet.
complete sets of equipment: including the whole set of vacuum pump machine, gas-water separator (with level gauge), heat exchangers, valves, normally closed valves, filters, vacuum gauge, pressure gauge, pipe, electric control cabinet.
inlet pressure below 33 mbar (absolute), 2 stages or multi-stages vacuum system (water ring - roots unit) will be in use.
● varied transmission methods, such as: coupler driving, pulley driving, reducer driving.
● stainless steel materials (304, 316l) or special ones can be chosen according to the corrosion of media; packing seals and mechanical seals or others can be provided on request.
■ applications
2be1 series of products have a wide range of applications, such as the condenser vacuum suction, desulfurization device in fly ash treatment, acetylene and other flammable and explosive special gas compression, ozone compression, pulp and paper, gas recovery, soil purification, disinfection , dehydration, filtration, extrusion / vacuum forming, dipping, extraction, pressure swing adsorption decarbonization, hydrogen extracting, oxygen producing, purification and so on.
■ technical data
model no. | speed(driving method)r/min | motor power(kw) | motor 380v | ultimate vacuum mbar | max. air suction rate | weight(whole set)kg | |
m3/h | m3/min | ||||||
1450 1450 | 5.5 7.5 | y132s-4 y132m-4 | 33mbar (-0.098mpa) | 235 235 | 3.9 3.9 | 252 265 | |
1450 1450 | 7.5 11 | y132m-4 y160m-4 | 33mbar (-0.098mpa) | 405 405 | 6.8 6.8 | 291 333 | |
1450(直联) 1100(皮带) 1300(皮带) 1625(皮带) 1750(皮带) | 15 11 15 18.5 22 | y160l-4 y160m-4 y160l-4 y180m-4 y180l-4 | 33mbar (-0.098mpa) | 465 340 415 510 535 | 7.8 5.7 6.9 8.5 8.9 | 481 437 481 515 533 | |
1450(直联) 1100(皮带) 1300(皮带) 1625(皮带) 1750(皮带) | 18.5 15 18.5 22 30 | y180m-4 y160l-4 y180m-4 y180l-4 y200l-4 | 33mbar (-0.098mpa) | 600 445 540 660 700 | 10.0 7.4 9.0 11.0 11.7 | 533 480 533 551 601 | |
970(直联) 970(直联) 790(皮带) 880(皮带) 1100(皮带) 1170(皮带) 1300(皮带) | *18.5 22 15 18.5 30 30 37 | y200l1-6 y200l2-6 y160l-4 y180m-4 y200l-4 y200l-4 y225s-4 | 33mbar (-0.098mpa) | 760 760 590 675 850 890 950 | 12.7 12.7 9.8 11.3 14.2 14.8 15.8 | 916 926 830 850 940 945 995 | |
970(直联) 790(皮带) 880(皮带) 1100(皮带) 1170(皮带) 1300(皮带) | 37 22 30 37 45 55 | y250m-6 y180l-4 y200l-4 y225s-4 y225m-4 y250m-4 | 33mbar (-0.098mpa) | 1120 880 1000 1270 1320 1400 | 18.7 14.7 16.7 21.2 22.0 23.3 | 1065 930 995 965 1080 1170 | |
740(直联) 565(皮带) 660(皮带) 820(皮带) 885(皮带) 920(皮带) | 45 30 37 55 55 75 | y280m-8 y200l-4 y225s-4 y250m-4 y250m-4 y280s-4 | 33mbar (-0.098mpa) | 1700 1230 1500 1875 2000 2080 | 28.3 20.5 25.0 31.3 33.3 34.7 | 1693 1460 1515 1645 1645 1805 | |
740(直联) 740(直联) 565(皮带) 660(皮带) 820(皮带) 880(皮带) 920(皮带) | *55 75 45 55 75 90 90 | y315s-8 y305m-8 y225m-4 y250m-4 y280s-4 y280m-4 y280m-4 | 33mbar (-0.098mpa) | 2450 2450 1750 2140 2690 2860 2980 | 40.8 40.8 29.2 35.7 44.8 47.7 49.7 | 2215 2369 1695 1765 1950 1955 2055 | |
590(直联) 740(直联) 472(皮带) 500(皮带) 530(皮带) 590(皮带) 660(皮带) 710(皮带) 740(皮带) 790(皮带) | 75 110 55 55 75 75 90 90 110 132 | y315l2-10 y315l2-8 y250m-4 y250m-4 y280s-4 y280s-4 y280m-4 y280m-4 y315s-4 y315m-4 | 33mbar (-0.098mpa) | 3200 4000 2600 2700 2880 3200 3600 3820 4000 4200 | 53.3 66.7 43.3 45.0 48.0 53.3 60.0 63.7 66.7 70.0 | 3080 3160 2645 2645 2810 2810 2925 2925 3179 3290 | |
590(直联) 372(皮带) 420(皮带) 472(皮带) 500(皮带) 530(皮带) 590(皮带) 660(皮带) | 132 75 75 90 110 110 132 160 | y355l1-10 y280s-4 y280s-4 y280m-4 y315s-4 y315s-4 y315m-4 y315l1-4 | 33mbar (-0.098mpa) | 5300 3480 3760 4200 4500 4730 5300 5780 | 88.3 58.0 62.7 70.0 75.0 78.8 88.3 96.3 | 4750 3560 3600 3665 3710 3905 4750 4100 |
*the data marked by * is suitable for special processing.
for more detailed information, please contact us.